Meteo
Weather forecasts and stations in Monterosa Ski
Weather stations in Monterosa Ski
Discover the data collected by our high-altitude weather stations!
Select the destination you are interested in to access the service.*
Discover the data collected by our high-altitude weather stations!
Select the destination you are interested in to access the service.*
6 Sep 2024 | 7 Sep 2024 | 8 Sep 2024 |
---|---|---|
11°/15° | 13°/15° | 13°/15° |
morning | ||
afternoon | ||
6 Sep 2024 | 7 Sep 2024 | 8 Sep 2024 |
---|---|---|
9°/16° | 11°/19° | 12°/14° |
morning | ||
afternoon | ||
6 Sep 2024 | 7 Sep 2024 | 8 Sep 2024 |
---|---|---|
8°/14° | 8°/16° | 8°/12° |
morning | ||
afternoon | ||
6 Sep 2024 | 7 Sep 2024 | 8 Sep 2024 |
---|---|---|
9°/15° | 10°/16° | 10°/15° |
morning | ||
afternoon | ||
6 Sep 2024 | 7 Sep 2024 | 8 Sep 2024 |
---|---|---|
10°/17° | 11°/18° | 12°/17° |
morning | ||
afternoon | ||
6 Sep 2024 | 7 Sep 2024 | 8 Sep 2024 |
---|---|---|
12°/18° | 12°/19° | 13°/18° |
morning | ||
afternoon | ||
6 Sep 2024 | 7 Sep 2024 | 8 Sep 2024 |
---|---|---|
10°/14° | 12°/16° | 13°/14° |
morning | ||
afternoon | ||
Select the services and the functions you want to have just a click away and create your tailor-made menu