Mode été: ON. Remontées ouvertes à partir du 31 mai.
Cliquez ici pour consulter les horaires de la télécabine Champoluc–Crest dans la vallée d'Ayas.
Pontboset
Bard
Hône
Champorcher
12 juin 2025 | 13 juin 2025 | 14 juin 2025 |
---|---|---|
19°/25° | 21°/26° | 20°/27° |
morning | ||
afternoon | ||
12 juin 2025 | 13 juin 2025 | 14 juin 2025 |
---|---|---|
20°/28° | 22°/30° | 21°/30° |
morning | ||
afternoon | ||
12 juin 2025 | 13 juin 2025 | 14 juin 2025 |
---|---|---|
20°/28° | 22°/30° | 21°/30° |
morning | ||
afternoon | ||
12 juin 2025 | 13 juin 2025 | 14 juin 2025 |
---|---|---|
14°/21° | 16°/22° | 15°/23° |
morning | ||
afternoon | ||
MyVisitMonterosa
✖
Select the services and the functions you want to have just a click away and create your tailor-made menu